2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
$13,990
Excl. Govt. Charges
2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
Click Here for a FREE Car history report on this vehicle
Coming Soon...
  • Purple
  • CVT AUTO 6 SP SEQUENTIAL
  • 168,603 kms
  • 4D WAGON
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
  • 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
Dealer Comments
Coming Soon...
Details
Features
Optional Extras
Title 2013 NISSAN DUALIS 4D WAGON +2 Ti-L (4x2) J10 MY13
Price $13,990 Excl. Govt. Charges
Kilometers 168,603
Colour Purple
Transmission CVT AUTO 6 SP SEQUENTIAL
Fuel Petrol - Unleaded ULP
Body 4D WAGON
Cylinders 4
Engine Size 2.0L
Engine Capacity 1997
Engine Type MULTI POINT F/INJ
VIN SJNJBAJ10A7199855
Reg Plate 076JP9
Reg Expiry 11/12/2024
Seat Capacity 7
Doors 5
Stock Number 1486
Short Description DUALIS +2 Ti-L (4x2) J10 MY13 MULTI POINT F/INJ 2.0L CVT AUTO 6 SP SEQUENTIAL
  • Dual Front Airbags Package
  • Anti-lock Braking
  • Auto Climate Control with Dual Temp Zones
  • Adjustable Steering Wheel - Tilt & Telescopic
  • 18 Inch Alloy Wheels
  • Brake Assist
  • Cruise Control
  • Central Locking Remote Control
  • Dusk Sensing Headlights
  • Electronic Brake Force Distribution
  • Fog Lights - Front
  • Head Airbags
  • Heated Front Seats
  • Engine Immobiliser
  • Keyless Entry & Drive
  • Limited Slip Differential
  • Leather Steering Wheel
  • Leather Upholstery
  • Multi-function Steering Wheel
  • Power Mirrors
  • Power Steering
  • Power Sunroof
  • Power Windows
  • Radio CD with 6 Speakers
  • Rain Sensing Wipers
  • Reversing Camera
  • Satellite Navigation
  • Seatbelts - Pre-tensioners Front Seats
  • Side Front AirBags
  • Trip Computer
  • Traction Control System
  • Vehicle Stability Control
  • Metallic Paint
Vehicle Enquiry

Car History
Yard Location

Carrington Car Co
6 Miller Street,
Slacks Creek,
QLD, 4127

CONTACT NO
07 3287 1179

Friend's email address
Your Name
Your Number
Your Email Address
Comments

Email Address
Name
Comments

Mobile Number (eg. 04 1111 2222)
Your Name

Looking for your dream car?
Worried it could have a nightmare history?

  • Stolen Check/No stolen status reported
  • No Financial Interests reported
  • ANCAP Safety Rating
  • Vehicle Registration Expiry Date
We provide a FREE full car history report with every vehicle. Fill out the form today to get a FREE car history report on this car.

Name
Email Address
Telephone Number

NOTE: Please ensure you enter a valid email as you are emailed the report.

Email Address
Name
Phone
Comments